Media file |
Title: Daniel Aitken D1894 Media type: image Format: jpg |
---|---|
OBJE:_OID | 7ba087a3-d4f6-4bd4-ac2a-154ffe0751af |
OBJE:DATE | 21/02/2019 5 57 21 PM |
OBJE:_CREA | 2021-02-07 13:43:28.000 |
OBJE:_USER | je4wB3DpxsFffq+JvqXN1AZWg2Y2sZLdV+R2XZu8hCzi8uyJj8uLxBQzjP49PnbZc8gJgCieKh8LZYsdsanc1g== _ENCR: 1 |
OBJE:_CLON | _TID: 23442253 _PID: 1387483185 _OID: ef7c193c-2062-4fda-acf3-081d5b04e6e8 _USER: kv9m8NrG7nWBrN8aMQsUnO5KiuUowrar7+lEZfSJoslsT16ToxRS96NQOofy9459sI4xaEBFzrvLpZwX9fOB0Q== Date: 2019-02-21 21:56:32.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Aitken
|
February 4, 1828 |
196 |
Parish of Gorbals, Gorbals, Glasgow City, Glasgow, Scotland |
11 |
July 10, 1894 |
130 | 66 |
Western Infirmary, Glasgow City, Glasgow, Scotland |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|