Media file |
Title: Nelson Agnes 1891 census Media type: image Format: jpg |
---|---|
OBJE:_OID | 7cd8c9ba-0955-4670-a124-8659c60befc5 |
OBJE:DATE | 04/07/2015 11 05 06 |
OBJE:_DSCR | Parish: Carnock; ED: 3; Page: 3; Line: 21; Roll: CSSCT1891_125 |
OBJE:_CREA | 2021-02-15 03:43:22.000 |
OBJE:_USER | 8SRQ5vj3w0pwDJsPG+lS2SPqiUvzK42AIQ5/Ph8a4N0VseLAtklBAHn2HNR9/feb6RUB9AlcElz49fqhkhQeHA== _ENCR: 1 |
OBJE:_CLON | _TID: 101504256 _PID: 200009485189 _OID: 6d9b77a8-7490-46f2-866e-8eb80e86d2b3 _USER: 8Xv21FALWrNhuI7Wi5j35OlrSqdb3oYoFRATqEEzYhIDjLes7E/fom/QBbXtyuFjoy8YrnD6pzmFjILtceAW4w== Date: 2016-06-20 18:17:13.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnes Philp
|
January 6, 1873 |
151 |
Cairneyhill, Carnock, Fife, Scotland |
8 |
December 29, 1947 |
76 | 74 |
10 Lambert Dr, Clarkston, Busby, Renfrewshire, Scotland |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|