Media file |
Title: Burial Media type: image Format: jpg |
---|---|
OBJE:_OID | 7d5c9cde-da51-4746-9381-6c6e4677b65b |
OBJE:DATE | 2013 |
OBJE:PLAC | Belmont, Kent County, Michigan, USA |
OBJE:_DSCR | Blythefield Memorial Cemetery |
OBJE:_CREA | 2023-09-07 01:49:08.544 |
OBJE:_USER | 51zCskvL+vG7g9NYkA3J8OG18qrHpowsUAYriOs3SkGBNC1hvGbaOAN9En+LwAECb+bi7TgaIrQJDihDSswjzQ== _ENCR: 1 |
OBJE:_CLON | _TID: 22385012 _PID: 342262787189 _OID: 1163b4e1-be77-425f-9b12-1e918b878cae _USER: jM83YWyo5SKFVoT1O+Az6TdepAduJyoX4onFu6uAgayxnoKkh8MX0Fx4x9IolYnQ6Ilhe+r6ZThuFsDMgsIb3w== Date: 2021-01-19 04:13:14.000 |
OBJE:_ORIG | u |
OBJE:_MSER | _LKID: 1163b4e1-be77-425f-9b12-1e918b878cae |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Edward Edsenga
|
February 1931 |
93 |
Grand Rapids, Kent, Michigan, USA |
4 |
July 22, 2013 |
11 | 82 |
Grand Rapids, Kent County, Michigan |
M | Y100 | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|