Media file |
Title: the Petterson Family Media type: Photo Format: jpg |
---|---|
OBJE:_OID | 01c688f7-e041-4174-b0e9-20b9fed1600d |
OBJE:_DSCR | Backrow: Ernest, Florence, Oscar, Gilbert
Frontrow: Clementina, Alfred, Violet, Harold, Anders, Eric |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-02-21 15:28:19.000 |
OBJE:_USER | UDZvQ+GYQcUXPAZa1oJXmcyOwqxGlIVkvaDfNyXbmnslXg8X3ZcJE8tgCU9zT0PY60e7YuP3sja0tMcGQbkgQg== _ENCR: 1 |
OBJE:_CLON | _TID: 17790648 _PID: 598144879 _OID: ff9e020f-99ea-43b6-8fe4-93b34aa5b054 _USER: pvhKJANzlqOECFwvMY3atlwTTkdONlSQcid5+iCk1DRUQwnKmMf9ZHDn6C72/SkRS48pzk1IpvKOIhTcIot+vg== Date: 2010-05-26 10:39:05.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | October 3, 2024 – 11:48:48 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clementina Wust
|
February 16, 1873 |
151 |
Zug Canton, Zug, Switzerland |
1 |
November 30, 1947 |
76 | 74 |
Bundaberg, Queensland, Australia |
F | YES | Y100 | R | ||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|