Media file |
Title: Albert and Mary Hunt Headstone Media type: image Format: jpg |
---|---|
OBJE:_OID | 858426bb-86ec-461d-97e1-6357c7595aa1 |
OBJE:_CREA | 2023-05-29 00:53:02.150 |
OBJE:_USER | bUUB3kx9mvCagltZ4Wad5c7Nl+GMHsa0dI0FclPcvt2I6/YEAzWfI8RM84fX9IBkuqDqmifc2Uw11RlyKJaOrw== _ENCR: 1 |
OBJE:_CLON | _TID: 34662099 _PID: 272452570336 _OID: 6222e353-befd-4088-9cdd-701b145f2957 _USER: QvtmNN1eUmEYG3wcUM1aK8516GxBixRFKGOU7nK6CojxEXZhxpe+wLjRMShRao/PhGFQr4Pda79a8+Vnj+Tddg== Date: 2023-03-05 21:46:00.000 |
OBJE:_ORIG | u |
OBJE:_MSER | _LKID: 6222e353-befd-4088-9cdd-701b145f2957 |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Jane Piercey
|
December 8, 1903 |
120 |
Hickmans Harbour, Trinity, Newfoundland and Labrador, Canada |
2 |
August 20, 1965 |
59 | 61 |
Clarenville, Trinity North, Newfoundland and Labrador, Canada |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|