Media file |
Title: 1897 - Attends Preliminary Trial of Eugene Whittle Media type: Newspaper Format: jpg |
---|---|
OBJE:_OID | 8693921d-308d-4098-a2f0-2ff090be748e |
OBJE:DATE | 8 SEP 1897 |
OBJE:PLAC | Troy, Alabama |
OBJE:_CREA | 2021-02-22 16:23:47.000 |
OBJE:_USER | WmAe3V4T/J6kaECnNJp87GkkGlA9IZUnczxHY6RB4JxTvQ+27Hesn5JV7z60SVX/pnSNWRX2vH0/w+NagbVPEg== _ENCR: 1 |
OBJE:_CLON | _TID: 109843098 _PID: 220075942453 _OID: c9877efe-4431-4a72-acdd-22fab5fb8a9e _USER: Ym2aBvJ1qJ9WMO4vd6xFmO/grXvaiq7K4POFpmS+7LOT+Q8jX2Whvn+kX/F8G/+nMFk/xDt+BxTLEzJqt6odOQ== Date: 2019-06-25 17:43:29.000 |
OBJE:_ORIG | newspapers |
OBJE:_ATL | No |
Last change | October 1, 2024 – 19:25:59 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Elisha Whittle
|
June 30, 1846 |
178 |
Stewart County, Georgia, USA |
1 |
June 1, 1904 |
120 | 57 |
Graceville, Jackson, Florida, USA |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|