Media file |
Title: Mary Ann Muchmore Media type: image Format: jpg |
---|---|
OBJE:_OID | 0e421d35-f162-473b-9a4d-6d1a906c0757 |
OBJE:DATE | 7/28/2013 5 52 49 PM |
OBJE:_CREA | 2021-01-06 21:41:55.000 |
OBJE:_USER | uTpyY1zi8/KcAfSSe7QmPnTGwckV/PTfBk4BBungTAE5qQ2FfKyHa421vi6yYiGUAR+jVnN1UswXrwFXTWqsmA== _ENCR: 1 |
OBJE:_CLON | _TID: 113234753 _PID: 410111710818 _OID: 9229b3b9-1ab3-4b02-9271-7a855cc9cfd4 _USER: YtPy26DDjQorF6LJrEWhwtTzwBCSis39M8d+OO3vEh/c0TS98WgAMjYX5sqd84VpXFo3NWyNiTniJWogoFVZ+w== Date: 2017-07-05 19:48:11.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Ann Muchmore
|
February 6, 1829 |
195 |
Gananoque, Ontario, Canada |
0 |
May 11, 1908 |
116 | 79 |
Gananoque, Leeds County, Ontario, Canada |
F | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|