Media file |
Title: William George Grave Media type: image Format: jpg |
---|---|
OBJE:_OID | 9a303784-8b6e-41ce-a7e2-b0c4f6c525f2 |
OBJE:_CREA | 2021-01-07 13:39:34.000 |
OBJE:_USER | 5sSzgGvaEx/FSYT4XxYuZcP02tvJQ0w27RDg5OZVxaojHLVh3OBstQwJKzVK7fMRQfE8jwXSu9a3A2UE0E5Ymw== _ENCR: 1 |
OBJE:_CLON | _TID: 71065683 _PID: 36568200155 _OID: cc3c684e-ffaa-488e-b8f6-bca18d4fcc92 _USER: SEXlZ2JNxy9qg7TUVARIvET+Bwhii/EIYXujrkbzJxjnMEyUQnK4rxZviUU9KJi7Nsp9bYGNOzubkkdtq6FLVw== Date: 2018-03-17 12:02:32.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William George Edmonds
|
August 23, 1905 |
119 |
Bowen, Whitsunday Region, Queensland, Australia |
1 |
December 19, 1986 |
37 | 81 |
Mackay, Queensland, Australia |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|