Media file |
Title: Clemintina Wust - 1890 Media type: Photo Format: jpg |
---|---|
OBJE:_OID | 9aa7c8d2-52f1-4b46-9472-9e83f7839007 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-02-21 15:47:24.000 |
OBJE:_USER | rZq8tOv/hRegI17kqpL2K0tMXi2BFYoXY60yaZzMuURAiQft4fcRgB9OH7NCHfsQ+qcZUPah4PgIsXM3jOkqMQ== _ENCR: 1 |
OBJE:_CLON | _TID: 17790648 _PID: 598144879 _OID: 26240a84-666d-4c84-90a2-fa487c25851e _USER: gzEZ3tA0GGAZ8un24aMAqdcpY6MhrT7VpgJvw3+SlA4vBncg9ntyLC8sqLRFkGTqWwYLGkJEkbNdueQSGNaZ7w== Date: 2010-05-29 03:24:26.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Last change | November 24, 2024 – 20:43:29 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clementina Wust
|
February 16, 1873 |
151 |
Zug Canton, Zug, Switzerland |
1 |
November 30, 1947 |
76 | 74 |
Bundaberg, Queensland, Australia |
F | YES | Y100 | R | ||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|