Media file |
Title: henrymaitlandrankin Media type: image Format: jpg |
---|---|
OBJE:_OID | aa44dc38-02eb-4320-a745-5ce668c26dec |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-06 21:02:23.000 |
OBJE:_USER | 2ff/0BcHWOKzrRz4n+6VRA8H13sC2VvqScPNx6N3fxM2wO5A4LKyfQeg/MyhhoTFsaT9HWeG+fMz0X4mFmBt7w== _ENCR: 1 |
OBJE:_CLON | _TID: 13738365 _PID: 20296497172 _OID: 2e3a2ee8-8b9e-4701-9928-a3f4d4e19c3e _USER: EYYqHKHZC4hqQn7S2KlbraApR6QlFvA+gVDqU/+ZPUycUmMtt0s0s2RkDFVbMm53U4kbsD0XF/NyjhB+6cW2jA== Date: 2012-12-31 03:12:27.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Maitland Rankin
|
October 10, 1821 |
203 |
Inverness, Scotland |
10 |
November 21, 1901 |
123 | 80 |
Leeds, Leeds Grenville, Ontario, Canada |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|