Media file |
Title: Philp Agnes 1873 birth Media type: image Format: jpg |
---|---|
OBJE:_OID | aa4d137e-d05e-4d1c-90d4-149e70ff4887 |
OBJE:DATE | 30/08/2015 13 15 40 |
OBJE:_CREA | 2021-02-15 14:44:51.000 |
OBJE:_USER | sdY/9DFX+lJaQN9/rVD3afhpnVDvh80bEtcoScCeYxD9/kVJ0EGfGltfFEdVKxvKS7wO+LSRvqXNzMyHOxuskw== _ENCR: 1 |
OBJE:_CLON | _TID: 101504256 _PID: 200009485189 _OID: 7136b856-0533-44b2-96f9-dd912d5fce62 _USER: K7zEbqIcKF4Yit8Eo7nY3moN9zISYdTSYIw+fp1Rd+ruXmATqfNe+1nJPiidbhja78HbBXS5Dl0u5p01zmla6w== Date: 2016-06-20 18:17:20.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnes Philp
|
January 6, 1873 |
151 |
Cairneyhill, Carnock, Fife, Scotland |
8 |
December 29, 1947 |
76 | 74 |
10 Lambert Dr, Clarkston, Busby, Renfrewshire, Scotland |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|