Media file |
Title: Agnes Philp 1947 DC Media type: image Format: jpg |
---|---|
OBJE:_OID | b33726be-4f9d-420b-88fe-5b81544d3bd5 |
OBJE:_META | <metadataxml><transcription></transcription></metadataxml> |
OBJE:_CREA | 2021-02-15 14:45:29.000 |
OBJE:_USER | cG7lUILJiEg1+kdptnu8kbq4qt3BrBhKLQbO+gFrKSfa7orYzRKhvEzjAJPKrFrraB/mC8QBcQp5iiieRz68qA== _ENCR: 1 |
OBJE:_CLON | _TID: 71486041 _PID: 310172960460 _OID: 5070b6ea-bde3-45aa-baf2-cba3bd814675 _USER: OgYIdzf/JMaXDWo8rh2P61TcrePtlpnllxASGs2QkrvrneFMvaCZhkxHnceo/Xet8FyyRaF1ww8WKVZF2htFGA== Date: 2018-01-14 16:17:50.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnes Philp
|
January 6, 1873 |
151 |
Cairneyhill, Carnock, Fife, Scotland |
8 |
December 29, 1947 |
76 | 74 |
10 Lambert Dr, Clarkston, Busby, Renfrewshire, Scotland |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|