Media file |
Title: Harriet J Muchmore-Rankin 1830-1903 death registration Media type: image Format: jpg |
---|---|
OBJE:_OID | b7881880-bb6a-47e1-9bc7-f2d6142bfc24 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-01-06 20:43:14.000 |
OBJE:_USER | TzcCK+d4ZAmhe5quT4K4Lu+IXyTU3rN+qqh/0UC7adVu0WHFKfUj0L5m9uYUwPQDc6i5WFktQkPBjX/FyJiL0Q== _ENCR: 1 |
OBJE:_CLON | _TID: 936700 _PID: 79716189 _OID: 716bdaf7-f78a-4a93-9f7a-61f73dcd3e3e _USER: prhfonNYRwnarE7GVqEsNEw84pOWTVij753rCh5aJC6v8PdHTv7cAyF/7m2BxF6g5OKEgFiRck0fkG8XM9/CJA== Date: 2009-12-27 03:36:33.000 |
OBJE:_ORIG | u |
OBJE:_ATL | No |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harriet Jane Muchmore
|
October 2, 1828 |
196 |
Ottawa, Ontario, Canada |
10 |
June 1, 1903 |
121 | 74 |
Leeds County, Ontario, Canada |
F | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|